<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.perpetua.work/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-and-nez-perce-tribe-reach-agreement-in-principle-under-the-cl/</loc>
		<lastmod>2023-06-20T11:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-publishes-2022-sustainability-report/</loc>
		<lastmod>2023-06-22T10:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-begins-next-phase-of-cleanup-activities-at-historical-mine-si/</loc>
		<lastmod>2023-06-28T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-signs-definitized-agreement-for-critical-minerals-award-of-24/</loc>
		<lastmod>2023-07-26T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-and-nez-perce-tribe-filed-clean-water-act-settlement-agreemen/</loc>
		<lastmod>2023-08-09T11:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2023-second-quarter-report/</loc>
		<lastmod>2023-08-11T20:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-second-quarter-2023-highlights/</loc>
		<lastmod>2023-08-14T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-appoints-vice-president-of-projects/</loc>
		<lastmod>2023-08-14T21:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-awarded-up-to-15-5-million-in-department-of-defense-funding-t/</loc>
		<lastmod>2023-08-21T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2023-third-quarter-report/</loc>
		<lastmod>2023-11-09T21:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-third-quarter-2023-highlights/</loc>
		<lastmod>2023-11-13T13:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-progressing-towards-next-phase/</loc>
		<lastmod>2024-01-02T12:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-receives-up-to-an-additional-34-6-million-under-the-defense-p/</loc>
		<lastmod>2024-02-12T12:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-appointment-of-mining-veteran-jon-cherry-to-succeed/</loc>
		<lastmod>2024-03-14T11:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-sale-of-silver-royalty-for-8-5-million-in-proceeds/</loc>
		<lastmod>2024-03-21T20:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-full-year-2023-and-recent-highlights/</loc>
		<lastmod>2024-03-27T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2023-annual-report/</loc>
		<lastmod>2024-04-04T20:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-receives-indication-for-up-to-1-8-billion-financing-from-expo/</loc>
		<lastmod>2024-04-08T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2024-first-quarter-report/</loc>
		<lastmod>2024-05-10T20:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-first-quarter-2024-and-recent-highlights/</loc>
		<lastmod>2024-05-13T13:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2023-estma-report/</loc>
		<lastmod>2024-05-16T18:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-reports-results-of-2024-annual-meeting/</loc>
		<lastmod>2024-05-17T11:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-publishes-2023-sustainability-report/</loc>
		<lastmod>2024-06-27T13:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2024-second-quarter-report/</loc>
		<lastmod>2024-08-09T20:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-second-quarter-2024-and-recent-highlights/</loc>
		<lastmod>2024-08-09T21:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-key-federal-decision-to-authorize-the-stibnite-gold/</loc>
		<lastmod>2024-09-05T12:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2024-third-quarter-report/</loc>
		<lastmod>2024-11-13T21:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-third-quarter-2024-and-recent-highlights/</loc>
		<lastmod>2024-11-14T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-offering-of-common-shares/</loc>
		<lastmod>2024-11-18T10:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-pricing-of-offering-of-common-shares-for-gross-proc/</loc>
		<lastmod>2024-11-18T12:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-and-sunshine-silver-announce-agreement-to-advance-domestic-an/</loc>
		<lastmod>2024-12-09T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-continued-cooperation-with-u-s-antimony/</loc>
		<lastmod>2024-12-09T16:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-secures-approval-from-us-forest-service-for-stibnite-gold-pro/</loc>
		<lastmod>2025-01-06T12:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-applauds-idahos-speed-act-to-streamline-permitting-and-suppor/</loc>
		<lastmod>2025-01-27T12:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-commences-detailed-engineering-and-signs-procurement-contract/</loc>
		<lastmod>2025-02-13T22:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-inclusion-in-global-junior-gold-miners-index/</loc>
		<lastmod>2025-03-17T12:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-full-year-2024-and-recent-highlights/</loc>
		<lastmod>2025-03-20T11:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-welcomes-executive-order-powering-domestic-critical-mineral-p/</loc>
		<lastmod>2025-03-21T10:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2024-annual-report/</loc>
		<lastmod>2025-04-02T12:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-stibnite-gold-project-selected-as-priority-project-by-white-h/</loc>
		<lastmod>2025-04-21T10:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-first-quarter-2025-and-recent-highlights/</loc>
		<lastmod>2025-05-12T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-reports-results-of-2025-annual-meeting/</loc>
		<lastmod>2025-05-16T19:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-receives-final-federal-permit-for-stibnite-gold-project/</loc>
		<lastmod>2025-05-19T21:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2024-estma-report/</loc>
		<lastmod>2025-05-20T15:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-submits-formal-application-to-export-import-bank-of-the-unite/</loc>
		<lastmod>2025-05-23T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-awarded-up-to-6-9-million-in-defense-funding-to-further-advan/</loc>
		<lastmod>2025-05-28T11:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-us300-million-bought-deal-financing-and-us100-milli/</loc>
		<lastmod>2025-06-11T20:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-upsizing-of-previously-announced-bought-deal-public/</loc>
		<lastmod>2025-06-12T14:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-closes-us425-million-financing-as-part-of-comprehensive-finan/</loc>
		<lastmod>2025-06-16T21:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-webinar-to-provide-update-on-successful-financing-a/</loc>
		<lastmod>2025-06-16T22:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-publishes-2024-sustainability-report/</loc>
		<lastmod>2025-06-26T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-full-exercise-of-option-and-additional-proceeds-of/</loc>
		<lastmod>2025-07-14T13:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/u-s-secretary-of-labor-idaho-governor-visit-perpetua-resources-to-discuss-stibni/</loc>
		<lastmod>2025-08-07T00:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/lowres-06667.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/lowres-06816.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2025-second-quarter-report/</loc>
		<lastmod>2025-08-13T20:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-second-quarter-2025-and-recent-highlights/</loc>
		<lastmod>2025-08-14T12:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-receives-preliminary-project-letter-and-indicative-term-sheet/</loc>
		<lastmod>2025-09-08T20:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-receives-notice-to-proceed-from-u-s-forest-service-authorizin/</loc>
		<lastmod>2025-09-19T09:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-celebrates-stibnite-gold-project-advancing-to-development-wit/</loc>
		<lastmod>2025-09-19T22:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-unveils-next-steps-to-secure-commercial-downstream-antimony-p/</loc>
		<lastmod>2025-09-26T11:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-appointment-of-mark-murchison-to-succeed-jessica-la/</loc>
		<lastmod>2025-10-01T11:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/media-advisory-perpetua-ceo-to-join-fox-business-to-discuss-china-critical-miner/</loc>
		<lastmod>2025-10-14T21:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-breaks-ground-on-the-stibnite-gold-project/</loc>
		<lastmod>2025-10-21T20:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-255-million-strategic-equity-investment-from-agnico/</loc>
		<lastmod>2025-10-27T11:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-70-million-offering-of-common-shares/</loc>
		<lastmod>2025-10-28T20:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-pricing-of-71-million-offering-of-common-shares-and/</loc>
		<lastmod>2025-10-28T23:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2025-third-quarter-report/</loc>
		<lastmod>2025-11-14T21:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-third-quarter-2025-and-recent-highlights/</loc>
		<lastmod>2025-11-17T11:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-further-strengthens-leadership-team-as-development-of-the-stibnite-gold/</loc>
		<lastmod>2025-12-05T12:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-partners-with-the-idaho-national-laboratory-to-advance-critic/</loc>
		<lastmod>2025-12-09T12:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-selects-hatch-as-epcm-for-stibnite-gold-project/</loc>
		<lastmod>2025-12-16T12:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/u-s-exims-board-advances-proposed-2-7-billion-loan-to-congressional-notice-and-p/</loc>
		<lastmod>2026-03-31T12:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2025-annual-report/</loc>
		<lastmod>2026-04-24T11:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2026-combined-notice-and-proxy-statement/</loc>
		<lastmod>2026-04-24T11:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2026-first-quarter-report/</loc>
		<lastmod>2026-05-11T11:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-announces-first-quarter-2026-financial-results/</loc>
		<lastmod>2026-05-11T11:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/export-import-bank-of-the-united-states-approves-2-9-billion-loan-for-developmen/</loc>
		<lastmod>2026-05-21T20:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/2025-estma-report/</loc>
		<lastmod>2026-05-26T21:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-advances-construction-of-the-stibnite-gold-project/</loc>
		<lastmod>2026-06-01T11:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/BLRJune12026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/perpetua-resources-reports-results-of-2026-annual-meeting/</loc>
		<lastmod>2026-06-05T19:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/we-are-ready-to-restore-the-river/</loc>
		<lastmod>2026-06-23T21:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/IMG_5383-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/fact-checking-recent-claims-regarding-the-stibnite-gold-project/</loc>
		<lastmod>2026-06-23T21:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/DSC_2036-e1586383134888.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/fact-check-benefits-on-central-idaho/</loc>
		<lastmod>2026-06-23T21:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/IMG_5181-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/antimony-its-critical/</loc>
		<lastmod>2026-06-23T21:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/1D4A1017-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/Midasshoot2-OCT-2998-1200x795-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/american-antimony-production/</loc>
		<lastmod>2026-06-23T21:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/IMG_5671-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/department-of-defense-up-to-24-8m-to-perpetua-resources/</loc>
		<lastmod>2026-06-23T21:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/Website-Thumbnails-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/china-is-blocking-antimony-exports-2/</loc>
		<lastmod>2026-06-23T21:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/04/hero-background-0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/Screenshot-2024-08-15-at-10.20.36AM-300x121-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/Screenshot-2024-08-15-at-10.19.14AM-300x111-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/Screenshot-2024-08-15-at-10.24.33AM-300x106-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.perpetua.work/usfs-issues-final-decision/</loc>
		<lastmod>2026-06-23T21:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.perpetua.work/wp-content/uploads/2026/06/150814cc-0277.jpg</image:loc>
		</image:image>
		<image:image>
